Home > Mandatory Public Disclosure
Mandatory Public Disclosure
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
APPENDIX - IX
A. GENERAL INFORMATION
| SL.NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GD GOENKA SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2133857 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71912 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Campus Office: Hardattpur, Mohansarai, NH-2, Varanasi, U.P 221302 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Saroj Jaiswal MA, B.Ed |
| 6 | SCHOOL EMAIL ID | info@gdgoenkavns.com |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | 9519103003/6 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 8 | Copies of Land Certificate | Link |
| 9 | Copies of Mandatory Public Disclosure | Link |
| 10 | Affiliation Letter | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C.RESULTS AND ACADEMICS
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Link |
| 2 | Annual Academic Calendar | Link |
| 3 | List of School Management Committee (SMC) | Link |
| 4 | List of Parents Teachers Association (PTA) Members | Link |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability | Not Applicable |
RESULT: CLASS X
| SL.NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
RESULT: CLASS XII
| SL.NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
D. STAFF AND TEACHING
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mrs. Saroj Jaiswal M.A , B.Ed | Experience: 12+ years |
| 2 | Total No. of Teachers | |
| PGT | 13 | |
| TGT | 8 | |
| PRT | 7 | |
| 3 | Teacher/Section Ratio | 1:05 |
| 4 | Others Non Teaching Staff | 6 |
| 5 | Counsellor And Wellness Teacher Detail | Ms Mani Viz |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTS.) | 11537 |
| 2 | NUMBERS AND SIZE OF CLASSROOMS (IN SQUARE MTS.) | 21 ROOMS 525 Sq mts |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS(IN SQUARE MTS.) | Labs 2.88 X 2.41 Sq mtr Computer Lab 3.99 x 2.13 sq mts |
| 4 | INTERNET FACILITIES (Y/N) | YES |
| 5 | NUMBERS OF GIRL'S TOILETS | 6 |
| 6 | NUMBERS OF BOY'S TOILETS | 6 |
| 6 | YOUTUBE VIDEO LINKS OF SCHOOL INSPECTION | Links |
F. SARAS
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | SARAS |